

Ȩ>ÃÖ½ÅÁö°ß>Airway disease

| 8 | ÀÓ»ó °»ç(Fellow) ¸ðÁý °ø°í | ±èÀº¿µ | 2013.10.24 | 436 |
| 7 | GOLD guideline 2013 update | ±è»ûº° | 2013.04.04 | 637 |
| 6 | GOLD guideline 2011 revision | È«Áö¿µ | 2012.08.04 | 954 |
| 5 | POET-COPD study:moderate to severe COPD ¿¡¼ Tiotropium°¡ favorin.. | È«Áö¿µ | 2012.08.01 | 784 |
| 4 | Radiologic Phenotypes in COPD- Radiology 2011 | È«Áö¿µ | 2012.07.29 | 652 |
| 3 | Bronchodilator response as a phenotype? ECLIPSE(Thorax 2012) | È«Áö¿µ | 2012.07.24 | 697 |
| 2 | COPD exacerbation ECLIPSE (NEJM 2010) | È«Áö¿µ | 2012.07.24 | 634 |
| 1 | FEV1 change in COPD -ECLIPSE( NEJM 2011) | È«Áö¿µ | 2012.07.24 | 607 |
